詹姆斯敦和
詹姆斯敦 is a place adorned in charm. Norman Rockwell could have painted curly-topped boys fishing along the banks of the James River that runs through 詹姆斯敦. Western writer Louis L'Amour was born here and we'd like to think 詹姆斯敦 was a source of inspiration for him. 詹姆斯敦 is nestled between two rivers - the James River and the Pipestem River which provide recreational opportunities in a beautiful setting.
詹姆斯敦 offers excellent public and private schools with a high school completion rate of 91%. 詹姆斯敦's state of the art high school provides class sizes that are small by big-city standards where students get personal attention and are encouraged to participate in many extracurricular activities and sports available. Higher education can also be achieved here at the University of 詹姆斯敦 which has been ranked the #1 college in North Dakota by US News & World Report for multiple years.
詹姆斯敦 is a place of clean air, safe streets and short commutes. You can take time for fitness at the Two Rivers Activity Center, at one of many local athletic clubs, or on the outdoor walking, 骑自行车, and hiking trails in and around town. You can own and operate a thriving business, realize job stability in the same community you own your dream home, enjoy quiet neighborhood living, and watch your children grow. 在这里, the American Dream is tangible with the qualities of small town living plus exceptional opportunities to achieve personal and professional success.
人口
人口
人口 | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
詹姆斯敦和 | 15,690 | 15,418 | 15,810 | 15,814 |
Source: ESRI, 2023-10-17
按年龄划分的人口
人口 | 2023 |
---|---|
0-4 | 773 |
5-9 | 770 |
10-14 | 764 |
15-19 | 1,085 |
20-24 | 1,205 |
25-29 | 984 |
30-34 | 986 |
35-39 | 908 |
40-44 | 867 |
45-49 | 813 |
50-54 | 931 |
55-59 | 993 |
60-64 | 1,147 |
65-69 | 951 |
70-74 | 840 |
75-79 | 646 |
80-84 | 509 |
85+ | 638 |
18+ | 13,026 |
年龄中位数 | 43 |
Source: ESRI, 2023-10-17
人口 by Race
詹姆斯敦和 | 2023 |
---|---|
总计 | 15,810.00 |
白色的孤独 | 89.58% |
只有黑色 | 2.8% |
American Indian Alone | 1.81% |
亚洲仅 | 0.71% |
Pacific Islander Alone | 0.02% |
其他种族 | 1.04% |
Two or More Races | 4.04% |
西班牙裔 | 3.43% |
多样性指数 | 24.80 |
Source: ESRI, 2023-10-17
增长速度
詹姆斯敦和 | 2023 - 2028 |
---|---|
人口 | 0.01% |
家庭 | 0.11% |
家庭 | -0.02% |
中等家庭 收入 | 1% |
人均收入 | 1% |
Source: ESRI, 2023-10-17
住房
家庭
人口 | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
家庭 | 6,529 | 6,567 | 6,746 | 6,784 |
住房 | 6,987 | 6,978 | 7,621 | 7,694 |
Owner Occupied Units | 3,984 | 4,053 | ||
Renter Occupied Units | 2,762 | 2,731 | ||
空单元 | 875 | 910 |
Source: ESRI, 2023-10-17
房屋价值
詹姆斯敦和 | 2023 | 2028 |
---|---|---|
Median 房屋价值 | $180,541 | $187,966 |
Average 房屋价值 | $189,100 | $196,435 |
<$50,000 | 336 | 329 |
$50,000 - $99,999 | 549 | 536 |
$100,000 - $149,999 | 757 | 734 |
$150,000 - $199,999 | 573 | 563 |
$200,000 - $249,999 | 924 | 901 |
$250,000 - $299,999 | 416 | 476 |
$300,000 - $399,999 | 232 | 272 |
$400,000 - $499,999 | 107 | 135 |
$500,000 - $749,999 | 86 | 103 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2023-10-17
住房 Year Built
年范围 | 建造房屋 |
---|---|
2010年或以后 | 738 |
2000-2009 | 584 |
1990-1999 | 392 |
1980-1989 | 668 |
1970-1979 | 1,566 |
1960-1969 | 1,080 |
1950-1959 | 1,077 |
1940-1949 | 585 |
1939年或以前 | 819 |
Source: ESRI, 2023-10-17
回到顶部收入
收入
詹姆斯敦和 | 2023 | 2028 |
---|---|---|
中等家庭 | $45,597 | $47,306 |
Average Household | $66,796 | $70,224 |
人均 | $29,269 | $30,893 |
Source: ESRI, 2023-10-17
家庭收入
詹姆斯敦和 | 2023 |
---|---|
<$15,000 | 1,244 |
$15,000 - $24,999 | 509 |
$25,000 - $34,999 | 1,031 |
$35,000 - $49,999 | 773 |
$50,000 - $74,999 | 836 |
$75,000 - $99,999 | 924 |
$100,000 - $149,999 | 1,066 |
$150,000 - $199,999 | 208 |
$200,000+ | 155 |
Source: ESRI, 2023-10-17
回到顶部员工
上下班
类别 | 通勤者 |
---|---|
工人16 + | 7,744 |
In-County Residents | 7,319 |
Out-of-County Residents | 393 |
独自开车 | 6,527 |
合伙使用汽车 | 630 |
公共交通 | 1 |
在家工作 | 221 |
摩托车 | 38 |
自行车 | 0 |
走 | 214 |
其他 | 107 |
Less than 5 minutes | 612 |
5 - 9分钟 | 3,018 |
10 - 14分钟 | 2,249 |
15 - 19分钟 | 871 |
20 - 24分钟 | 84 |
25 - 29分钟 | 139 |
34分钟 | 140 |
35-39分钟 | 13 |
40-44分钟 | 26 |
45-59分钟 | 109 |
60 - 89分钟 | 78 |
90 +分钟 | 185 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
员工 by NAICS
类别 | 数量 |
---|---|
总员工 | 11,066 |
Agr/Forestry/Fish/Hunt | 25 |
矿业 | 0 |
公用事业公司 | 4 |
建设 | 430 |
制造业 | 484 |
批发贸易 | 592 |
零售贸易 | 1,107 |
Motor Veh/Parts Dealers | 216 |
家具 & 家居用品Str | 13 |
电子产品 & :存储 | 23 |
Bldg Matl/Garden Equip | 184 |
食物 & 饮料商店 | 115 |
Health/Pers Care Stores | 64 |
加油站 | 118 |
Clothing/Accessory Store | 32 |
Sports/Hobby/Book/Music | 75 |
General Merchandise Str | 267 |
运输/Warehouse | 204 |
信息 | 326 |
金融 & 保险 | 651 |
Cntrl Bank/Crdt Intrmdtn | 430 |
Sec/Cmdty Cntrct/Oth Inv | 41 |
Insur/Funds/Trusts/其他 | 180 |
Real Estate/Rent/Leasing | 107 |
Prof/Scientific/Tech Srv | 384 |
法律服务 | 33 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 44 |
教育al Services | 710 |
HealthCare/Social Assist | 2,960 |
Arts/Entertainment/Rec | 223 |
住宿/食物 Srvcs | 797 |
住宿 | 201 |
食物 Srv/Drinking Places | 596 |
其他 Srv excl Pub Admin | 1,276 |
Auto Repair/Maintenance | 95 |
Public Administration Emp | 671 |
Source: ESRI, 2023-10-17
教育al Attainment (25+)
詹姆斯敦和 | 2023 |
---|---|
<9th Grade | 419 |
一些高中 | 546 |
格 | 561 |
Graduated High School | 3,615 |
Some College/No Degree | 2,274 |
Associates Degree | 1,163 |
Bachelor's Degree | 1,932 |
研究生学位 | 703 |
Source: ESRI, 2023-10-17
回到顶部企业
企业 by NAICS
类别 | 数量 |
---|---|
企业总 | 773 |
Agr/Forestry/Fish/Hunt Bus | 3 |
采矿车 | 0 |
公用事业巴士 | 1 |
建设公共汽车 | 56 |
制造汽车 | 22 |
批发贸易 Bus | 27 |
零售巴士 | 102 |
Motor Veh/Parts Dealers Bus | 15 |
家具 & 家居用品Str Bus | 3 |
电子产品 & 苹果商店总线 | 3 |
Bldg Matl/Garden Equip Bus | 13 |
食物 & 饮料商店 Bus | 16 |
Health/Pers Care Stores Bus | 9 |
加油站 Bus | 9 |
Clothing/Accessory Store Bus | 7 |
Sports/Hobby/Book/Music Bus | 15 |
General Merchandise Str Bus | 12 |
运输/Warehouse Bus | 21 |
数据总线 | 23 |
金融 & 保险车 | 63 |
Cntrl Bank/Crdt Intrmdtn Bus | 14 |
Sec/Cmdty Cntrct/Oth Inv Bus | 16 |
Insur/Funds/Trusts/其他 Bus | 33 |
Real Estate/Rent/Leasing Bus | 27 |
Prof/Scientific/Tech Srv Bus | 38 |
法律服务 Bus | 11 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 16 |
教育al Services Bus | 23 |
HealthCare/Social Assist Bus | 88 |
Arts/Entertainment/Rec Bus | 17 |
住宿/食物 Srvcs Bus | 51 |
住宿总线 | 16 |
食物 Srv/Drinking Places Bus | 35 |
其他 Srv excl Pub Admin Bus | 110 |
Auto Repair/Maintenance Bus | 20 |
Public Administration Bus | 59 |
Source: ESRI, 2023-10-17
回到顶部